
Towel Dispenser 1 per case

SKU | 1080 |
Brand | Kleenex® |
Case LxWxH | x x |
Color | White |
Cube | 1.2 |
Fold | Roll |
NMFC | 49260S6 |
Packaging Put/Up | 12 rls/cs |
Sell UOM LxWxH | CS - x x |
UPC | 036000010800 |
SKU | 1080 |
Brand | Kleenex® |
Case LxWxH | x x |
Color | White |
Cube | 1.2 |
Fold | Roll |
NMFC | 49260S6 |
Packaging Put/Up | 12 rls/cs |
Sell UOM LxWxH | CS - x x |
UPC | 036000010800 |
SKU | 02-00-001 |
Brand | Saniglaze |
Case LxWxH | 0 x 0 x 0 |
Case Weight (lbs.) | 0 |
Color | White |
Country of Origin | United States |
Cube | 1.15 |
Fold | 1/4 Fold |
NMFC | 049390S8 |
Packaging Put/Up | 500/Case |
Sell UOM LxWxH | CS - x x |
Size | 12 in x 13 in |
An institutional & commercial grade, metal-interlocked, water emulsion floor finish and sealer. The 16% acrylic copolymer solids produce a very clear and hard moderate gloss without buffing. Exhibits excellent resistance to heavy traffic, soil abrasion, scuff and black heel marks. Excellent adhesion, leveling and sealing properties. Restores easily to original gloss. For use on most types of floor surfaces. Including vinyl, vinyl composition, asphalt tile, linoleum, sealed concrete, terrazzo, quarry tile and many others. Coverage is approximately 1500 to 2000 sq. Ft. Per gallon.
|
SKU | 2001 |
Brand | Super N® |
Case LxWxH | 9.5 x 9 x 2 |
Case Weight (lbs.) | 1.7 |
Color | Blue |
Country of Origin | United States |
Cube | 0.1 |
Fragrance | Original |
Fragrance Intensity | Mild |
GTIN ITF-14 | 50021883052509 |
HTS CODE | 3307.49.00.00 |
NMFC | 048580 |
Packaging Put/Up | 12/Case |
Pallet Hi | 15 |
Pallet Quantity | 300 |
Pallet Ti | 20 |
Sell UOM LxWxH | CS - 9.5 x 9 x 2 |
UPC | 021883052504 |
SKU | 03288WHT |
Case LxWxH | x x |
Country of Origin | China |
Cube | 0.77 |
Pallet Hi | 10 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 03289BLK |
Case LxWxH | x x |
Country of Origin | China |
Cube | 0.76 |
Pallet Hi | 10 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
Products are activated by air and freshen air for up to 30-60 days |
WARNING: This product can expose you to chemicals including p-Dichlorobenzene, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
SKU | 06411W |
Brand | Health Gards® |
Case LxWxH | 18 x 13.3 x 8.2 |
Case Weight (lbs.) | 32.7 |
Color | White |
Country of Origin | Mexico |
Cube | 1.14 |
Fragrance | Cherry |
Fragrance Intensity | Mild |
GTIN ITF-14 | 10075289057004 |
HTS CODE | 3307.49.00.00 |
Inner Quantity | 12 |
NMFC | 59420S3 |
Packaging Put/Up | 12/bx, 12 bxs/Case |
Pallet Hi | 8 |
Pallet Quantity | 56 |
Pallet Ti | 7 |
Prop 65 Carcinogen | Yes |
Sell UOM LxWxH | CS - 18 x 13.3 x 8.2 |
UPC | 075289057007 |
Every commercial enterprise should incorporate some form of ambient scenting as part of its marketing strategy to increase traffic and customer satisfaction. Statistics and studies indicate that a pleasantly scented commercial space leads to customers lingering longer - And they are more likely to return to the establishment. The Stratus III Slimline metered aerosol dispenser works with all AirWorks metered aerosol fragrance refills.
|
SKU | 07531L |
Brand | Stratus® |
Case LxWxH | 14.8 in x 11.1 in x 9.9 |
Case Weight (lbs.) | 10.7 lbs |
Color | White |
Country of Origin | Taiwan |
Cube | 0.06 |
GTIN ITF-14 | 10075289075312 |
HTS CODE | 8424.20.90.00 |
Inner Carton Height (in) | 3.3 in |
Inner Carton Length (in) | 3.5 in |
Inner Carton Weight (lb) | 8.7 lb |
Inner Carton Width (in) | 0.9 in |
Inner Quantity | 1 |
NMFC | 59420 |
Packaging Put/Up | 1 Each, 12 Each/Case |
Pallet Hi | 6 |
Pallet Quantity | 792 |
Pallet Ti | 132 |
Sell UOM LxWxH | EA - 8.7 in x 3.5 in x 3.3 in |
Type | Metered Aerosol Dispenser |
UPC | 075289075315 |
Big Blue Tank Drop-In cleans and deodorizes. Each flush releases cleaning agents that keep toilet clean and fresh. Lasts up to 600 flushes. Non-toxic and non-corrosive. Blues the water with each flush.
|
SKU | 1002 |
Brand | Super N® |
Case LxWxH | 12 x 9.5 x 4.5 |
Case Weight (lbs.) | 8.2 |
Country of Origin | United States |
Cube | 0.3 |
Fragrance | Clean |
Fragrance Intensity | Mild |
GTIN ITF-14 | 10021883051027 |
HTS CODE | 3307.49.00.00 |
Inner Quantity | 12 |
NMFC | 048580 |
Packaging Put/Up | 12/Case |
Pallet Hi | 9 |
Pallet Quantity | 135 |
Pallet Ti | 15 |
Sell UOM LxWxH | BX - 12 x 9.5 x 4.5 |
Size | 9 oz |
UPC | 021883051026 |
TouchPoint® Wipe Counter Top Dispensing Systems are a convenient solution that you can place around your office, making it easier for everyone to share in a clean and healthy workplace. Touch Point® table top dispensers can be placed in shared spaces for a quick and simple alternative to paper towel and spray cleaners.
|
Wipes are dispensed one at time, reducing waste and overuse
SKU | 1005FT |
Brand | Touch Point® |
Case LxWxH | 6 x 6 x 11.25 |
Case Weight (lbs.) | 1.5 |
Country of Origin | United Kingdom |
Cube | 0.23 |
GTIN ITF-14 | NA |
Packaging Put/Up | 1 ea |
Pallet Hi | 9 |
Pallet Quantity | 216 |
Pallet Ti | 24 |
Sell UOM LxWxH | EA - x x |
UPC | 682704300701 |
Durable plastic
Vertical swing door
Mounting hardware included
Keyed entry
Not available for sale in the US
SKU | 1005FTC |
Brand | Certainty® |
Case LxWxH | 6 x 6 x 11.25 |
Case Weight (lbs.) | 1.54 |
Country of Origin | United Kingdom |
Cube | 0.22 |
GTIN ITF-14 | NA |
Packaging Put/Up | 1 ea |
Pallet Hi | 9 |
Pallet Quantity | 216 |
Pallet Ti | 24 |
Sell UOM LxWxH | EA - x x |
UPC | 682704300701 |
SKU | 120137 |
Case LxWxH | x 0 x 0 |
Case Weight (lbs.) | 0 |
Country of Origin | United States |
Cube | 0.02 |
Inner Carton Length (in) | 0 |
Inner Carton Weight (lb) | 0 |
Inner Carton Width (in) | 0 |
Material | Plastic |
NMFC | 50227S1 |
Packaging Put/Up | 1 ea |
Sell UOM LxWxH | EA - 0 x x 0 |
Size | 32 oz |
Grout HD penetrates and quickly removes ground in grime from tile, grout lines, and natural stone, leaving behind a bright and revitalized surface. Grout HD utilizes cutting edge technology to provide a product free of harsh chemicals like strong acids and caustic soda, allowing it to be safe on skin and the environment. Effective on Dirt, Grease, Wax, Mildew, and Soap Scum on TERRAZZO, GRANITE, CERAMIC, TRAVERTINE.
|
SKU | 128GCB |
Case LxWxH | 13 x 0 x 13 |
Case Weight (lbs.) | 13 |
Country of Origin | United States |
Cube | 1.27 |
GTIN ITF-14 | 10021883027004 |
HTS CODE | 3402.50.51.00 |
Inner Carton Height (in) | 13 |
Inner Carton Length (in) | 13 |
Inner Carton Weight (lb) | 13 |
Inner Carton Width (in) | 37 |
NMFC | 048580 |
Packaging Put/Up | 4/Case |
Pallet Hi | 4 |
Pallet Quantity | 36 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - 13 x 13 x 13 |
UPC | 021883027007 |
Encapsulating Extraction Cleaner is compatible with high heat equipment. Because it leaves no sticky residue, it will eliminate rapid re-soiling. A concentrated cleaner that can be used with any type of carpet extraction equipment. This encapsulation formula provides one pass cleaning and eliminates the need for rinsing. Dilute 2 oz. to 1 gallon. Diluted for use pH 8.5-9. CRI APPROVED. Certified EcoLogo. Certified for reduced environmental impact. View specific attributes evaluated: UL.COM/MA UL2795
|
SKU | 128SBNEXT |
Brand | Certified |
Case LxWxH | 13 x 13 x 13 |
Case Weight (lbs.) | 36 |
Country of Origin | United States |
Cube | 1.27 |
Fragrance | Fresh |
Fragrance Intensity | Mild |
GTIN ITF-14 | 20021883521219 |
HTS CODE | 3402.50.51.00 |
Inner Carton Length (in) | 0 |
Inner Carton Weight (lb) | 0 |
Inner Carton Width (in) | 0 |
NMFC | 048580 |
Packaging Put/Up | 4/Case |
Pallet Hi | 4 |
Pallet Quantity | 36 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - 13 x 13 x 13 |
Size | 1 gal |
UPC | 021883521215 |
EncapPLUS is an oxygenated encapsulating, multi-purpose cleaner and boosting agent. Ideal for locations that need only one product that does it all. A fast acting, quick drying carpet cleaner which incorporates Certified's Encapsulating technology to bind the soil, which is then removed through daily vacuuming. Leaves no harmful residue.
|
SKU | 128SBNOXY |
Brand | Certified |
Case LxWxH | 13 x 13 x 13 |
Case Weight (lbs.) | 36 |
Country of Origin | United States |
Cube | 1.27 |
GTIN ITF-14 | 10021883023594 |
HTS CODE | 3402.50.51.00 |
Inner Carton Length (in) | 0 |
Inner Carton Weight (lb) | 0 |
Inner Carton Width (in) | 0 |
NMFC | 048580 |
Packaging Put/Up | 4/Case |
Pallet Hi | 4 |
Pallet Quantity | 36 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - 13 x 13 x 13 |
Size | 1 gal |
UPC | 021883023597 |
A fast acting, quick drying shampoo, spin cleaner which incorporates Certified's encapsulating technology to bind the soil, which is then removed through daily vacuuming. Leaves no harmful residue. Dilute 16 oz. to 1 gallon. Diluted for use pH 8-8.5. CRI APPROVED. Certified EcoLogo. Certified for reduced environmental impact. View specific attributes evaluated: UL.COM/MA UL2795
|
SKU | 128SBNSHP |
Brand | Certified |
Case LxWxH | 13 x 13 x 13 |
Case Weight (lbs.) | 36 |
Country of Origin | United States |
Cube | 1.27 |
Fragrance | Fresh |
Fragrance Intensity | Mild |
GTIN ITF-14 | 20021883521158 |
HTS CODE | 3402.50.51.00 |
Inner Carton Length (in) | 0 |
Inner Carton Weight (lb) | 0 |
Inner Carton Width (in) | 0 |
NMFC | 048580 |
Packaging Put/Up | 4/Case |
Pallet Hi | 4 |
Pallet Quantity | 36 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - 13 x 13 x 13 |
Size | 1 gal |
UPC | 021883521154 |
For high powered cleaning, use in conjunction with Certifieds Extraction Cleaner. A perfect pre-spray for heavily soiled traffic areas. Breaks down tough grease and dirt. Dilute 8 oz. to 1 gallon. Diluted use for pH 8.5-9. CRI APPROVED. Certified EcoLogo. Certified for reduced environmental impact. View specific attributes evaluated: UL.COM/MA UL2795
|
SKU | 128SBNSPT |
Brand | Certified |
Case LxWxH | 13 x 13 x 13 |
Case Weight (lbs.) | 36 |
Country of Origin | United States |
Cube | 1.27 |
Fragrance | Fresh |
Fragrance Intensity | Mild |
GTIN ITF-14 | 20021883521189 |
HTS CODE | 3402.50.51.00 |
Inner Carton Length (in) | 0 |
Inner Carton Weight (lb) | 0 |
Inner Carton Width (in) | 0 |
NMFC | 048580 |
Packaging Put/Up | 4/Case |
Pallet Hi | 4 |
Pallet Quantity | 36 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - 13 x 13 x 13 |
Size | 1 gal |
UPC | 021883521185 |
SKU | 128ZTM |
Case LxWxH | x x |
Cube | 1.27 |
GTIN ITF-14 | 10021883022931 |
Pallet Hi | 4 |
Pallet Ti | 9 |
Sell UOM LxWxH | CS - x x |
UPC | 021883022934 |
SKU | 12NFC |
Case LxWxH | x x |
Cube | 0.54 |
Pallet Hi | 8 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 12NFCM |
Case LxWxH | x x |
Cube | 0.54 |
Pallet Hi | 8 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 12NFL |
Case LxWxH | x x |
Cube | 0.54 |
Pallet Hi | 8 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 12NFPRC |
Brand | The Tough Stuff |
Case LxWxH | x x |
Country of Origin | United States |
Fragrance | Red Clover Tea |
Hazmat/DOT | No |
Packaging Put/Up | 1ea |
Sell UOM LxWxH | EA - x x |
Size | 11 oz |
UPC | 021883050166 |
SKU | 12NFPSL |
Brand | The Tough Stuff |
Case LxWxH | x x |
Country of Origin | United States |
Cube | 0.05 |
Fragrance | Soft Linen |
Hazmat/DOT | No |
Packaging Put/Up | 1ea |
Sell UOM LxWxH | EA - x x |
Size | 11 oz |
UPC | 021883050203 |
SKU | 12NFRC |
Case LxWxH | x x |
Cube | 0.54 |
Pallet Hi | 8 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 12NFSL |
Case LxWxH | x x |
Country of Origin | United States |
Cube | 0.54 |
Pallet Hi | 8 |
Pallet Ti | 12 |
Sell UOM LxWxH | CS - x x |
SKU | 15AES |
Case LxWxH | x x |
Country of Origin | Mexico |
Cube | 0.56 |
Pallet Hi | 5 |
Pallet Ti | 18 |
Sell UOM LxWxH | CS - x x |
SKU | 1878500 |
Case LxWxH | 0 x 0 x 0 |
Case Weight (lbs.) | 0 |
Color | White |
Country of Origin | United States |
Cube | 11.91 |
Material | Food Service |
NMFC | 149265S3 |
Packaging Put/Up | 2 rls/Case |
Sell UOM LxWxH | CS - x x |
Size | 27 in x 25 yds |
SKU | 197766 |
Brand | Generic |
Case LxWxH | 0 x 0 x 0 |
Case Weight (lbs.) | 0 |
Color | White |
Country of Origin | United States |
Cube | 4.73 |
Fold | Flat |
Material | Polishing Cloth |
NMFC | 49260S5 |
Packaging Put/Up | 30 lb net |
Sell UOM LxWxH | CS - x x |
Size | 15 in x 13 in |
Type | Delicate Task |
SKU | 197767 |
Brand | Generic |
Case LxWxH | 0 x 0 x 0 |
Case Weight (lbs.) | 0 |
Color | White |
Country of Origin | United States |
Cube | 5.68 |
Fold | Flat |
Material | Polishing Cloth |
NMFC | 49260S5 |
Packaging Put/Up | 30 lb net |
Sell UOM LxWxH | CS - x x |
Size | 40 in x 20 in |
Type | Delicate Task |
SKU | 2003 |
Case LxWxH | x x |
Cube | 0.1 |
Sell UOM LxWxH | BX - x x |
SKU | 2018FAK-A |
Case LxWxH | 10 x 14 x 15 |
Case Weight (lbs.) | 19.5 |
Country of Origin | United States |
Cube | 0.14 |
GTIN ITF-14 | 10075289007870 |
HTS CODE | 3006.50.00.00 |
Material | Plastic |
NMFC | 108107S9 |
Packaging Put/Up | 1 ea |
Pallet Hi | 17 |
Pallet Quantity | 425 |
Pallet Ti | 25 |
Sell UOM LxWxH | EA - 10 x 7.3 x 3.3 |
UPC | 075289007873 |
SKU | 2018FAK-B |
Case LxWxH | 14 x 18 x 7.5 |
Case Weight (lbs.) | 42 |
Country of Origin | United States |
Cube | 0.25 |
GTIN ITF-14 | 10075289007887 |
HTS CODE | 3006.50.00.00 |
Material | Metal |
NMFC | 108107S11 |
Packaging Put/Up | 1 ea |
Pallet Hi | 13 |
Pallet Quantity | 260 |
Pallet Ti | 20 |
Sell UOM LxWxH | EA - 17.1 x 4.83 x 5.25 |
UPC | 075289007880 |
SKU | 2018FAK-HS |
Brand | ProWorks® |
Case LxWxH | x x |
Color | Orange |
Country of Origin | United States |
Cube | 0.13 |
NMFC | 56590S6 |
Packaging Put/Up | 1 ea |
Sell UOM LxWxH | EA - x x |
UPC | 787081020188 |
SKU | 2019FAK-B |
Brand | ProWorks® |
Case LxWxH | 14.8 x 6 x 6 |
Case Weight (lbs.) | 18.4 |
Country of Origin | United States |
Cube | 0.95 |
GTIN ITF-14 | 10075289007894 |
HTS CODE | 3006.50.00.00 |
Material | Metal |
NMFC | 56590S6 |
Packaging Put/Up | 1 ea |
Pallet Hi | 8 |
Pallet Quantity | 48 |
Pallet Ti | 6 |
Sell UOM LxWxH | EA - 18.4 x 14.8 x 6 |
UPC | 075289007897 |
SKU | 2167FAK |
Brand | ProWorks® |
Case LxWxH | 5.9 x 8.6 x 3.1 |
Case Weight (lbs.) | 0.8 |
Country of Origin | United States |
Cube | 0.09 |
GTIN ITF-14 | 10075289008037 |
HTS CODE | 3006.50.00.00 |
NMFC | 56590S4 |
Packaging Put/Up | 1 ea |
Pallet Hi | 4 |
Pallet Ti | 100 |
Sell UOM LxWxH | EA - 8.25 x 7.25 x 3.25 |
UPC | 075289008030 |
SKU | 2172FA |
Case LxWxH | 19.5 x 15 x 16 |
Case Weight (lbs.) | 19 |
Country of Origin | United States |
Cube | 0.43 |
GTIN ITF-14 | 80602562010174 |
HTS CODE | 3006.50.00.00 |
NMFC | 56590S4 |
Packaging Put/Up | 1 ea |
Pallet Hi | 6 |
Pallet Quantity | 72 |
Pallet Ti | 12 |
Sell UOM LxWxH | EA - 15.5 x 12.2 x 3.9 |
UPC | 602562010178 |
SKU | 2173FA |
Case LxWxH | 9.75 x 6.5 x 8 |
Case Weight (lbs.) | 14.4 |
Country of Origin | United States |
Cube | 0.04 |
GTIN ITF-14 | 20602562010196 |
HTS CODE | 3006.50.00.00 |
NMFC | 108107S10 |
Packaging Put/Up | 12/Case |
Pallet Hi | 13 |
Pallet Quantity | 728 |
Pallet Ti | 56 |
Sell UOM LxWxH | EA - 3 x 3 x 6.9 |
Size | 16 oz |
UPC | 602562010192 |
Sterile solution for 16 gallon eyewash station sold separately, Item number 2170FA
Designed to remove harmful debris and liquids from the eye.
SKU | 2174FA |
Brand | ProWorks® |
Case LxWxH | 6.75 x 6.75 x 6 |
Case Weight (lbs.) | 7.8 |
Country of Origin | Canada |
Cube | 0.02 |
GTIN ITF-14 | 20602562010097 |
HTS CODE | 3006.50.00.00 |
NMFC | 108107S9 |
Packaging Put/Up | 12/Case |
Pallet Hi | 2 |
Pallet Quantity | 972 |
Pallet Ti | 486 |
Sell UOM LxWxH | EA - 2.5 x 2.3 x 5.5 |
Size | 8 oz |
UPC | 602562010093 |
SKU | 21800 |
Case LxWxH | 20.5 x 12.75 x 9.75 |
Case Weight (lbs.) | 16 |
Certification | 0 |
Color | Blue |
Country of Origin | United States |
Cube | 1.47 |
Fold | Single |
GTIN ITF-14 | 00654105218008 |
Packaging Put/Up | 168/pk, 12 pks/Case |
Sell UOM LxWxH | CS - 20.5 x 12.75 x 9.75 |
Size | 9.25 in x 10.5 in |
UPC | 654105218008 |
Safe and Sanitary Disposal of sanitary napkins and tampons is an important part of a complete personal care solution for public restrooms. Help prevent plumbing problems by providing lined waste receptacles in each stall to Encourage proper disposal and Discourage flushing of waste.
|
SKU | 2201 |
Brand | Health Gards® |
Case LxWxH | 10.1 x 10 x 12.7 |
Case Weight (lbs.) | 5 |
Color | White |
Country of Origin | China |
Cube | 0.74 |
GTIN ITF-14 | 10075289022019 |
HTS CODE | 7324.90.00.00 |
Material | Metal Swing Top, Waste Bin PP |
NMFC | 174625S3 |
Packaging Put/Up | 1 ea |
Pallet Hi | 5 |
Pallet Quantity | 100 |
Pallet Ti | 20 |
Sell UOM LxWxH | EA - 10.1 x 10 x 12.7 |
Size | 9 in x 9 in x 10.75 in |
UPC | 075289022012 |
SKU | 22192 |
Brand | Certainty® |
Case LxWxH | 12 x 5.98 x 8.1 |
Case Weight (lbs.) | 8.82 |
Country of Origin | Canada |
Cube | 0.34 |
GTIN ITF-14 | NA |
Pallet Hi | 5 |
Pallet Quantity | 105 |
Pallet Ti | 21 |
Sell UOM LxWxH | CS - x x |
Size | 8 in x 12 in |
UPC | 682704221921 |
SKU | 22900 |
Brand | Certainty® |
Case LxWxH | 17.99 x 9.29 x 8.3 |
Case Weight (lbs.) | 20.1 |
Country of Origin | Canada |
Cube | 0.8 |
GTIN ITF-14 | NA |
Pallet Hi | 8 |
Pallet Quantity | 80 |
Pallet Ti | 10 |
Sell UOM LxWxH | CS - x x |
Size | 8 in x 7 in |
UPC | 682704229002 |
Our multi channel sanitary napkins offer protection you can count on. Choose the right pad to keep you clean and fresh.
|
SKU | 24199C |
Brand | Preference® |
Case LxWxH | 16 x 8.5 x 17.5 |
Case Weight (lbs.) | 9 |
Certification | Class I Medical Device |
Color | White |
Country of Origin | United States |
Cube | 1.38 |
GTIN ITF-14 | 10710865241995 |
HTS CODE | 9619.00.15.10 |
NMFC | 59230S2 |
Packaging Put/Up | 24/pk, 12 pks/Case |
Pallet Ti | 60 |
Sell UOM LxWxH | CS - 16 x 8.5 x 17.5 |
UPC | 710865241998 |
Safe and Sanitary Disposal of sanitary napkins and tampons is an important part of a complete personal care solution for public restrooms. Help prevent plumbing problems by providing lined waste receptacles in each stall to Encourage proper disposal and Discourage flushing of waste.
|
SKU | 250-201W |
Brand | Health Gards® |
Case LxWxH | 23.9 x 19.1 x 17.6 |
Case Weight (lbs.) | 13.8 |
Color | White |
Country of Origin | United States |
Cube | 0.37 |
GTIN ITF-14 | 10075289015998 |
HTS CODE | 3924.90.00.99 |
Inner Carton Height (in) | 5.7 |
Inner Carton Length (in) | 9.4 |
Inner Carton Weight (lb) | 0.85 |
Inner Carton Width (in) | 11.8 |
Material | PPC |
NMFC | 156600S3 |
Packaging Put/Up | 1 ea |
Pallet Hi | 4 |
Pallet Quantity | 192 |
Pallet Ti | 48 |
Sell UOM LxWxH | EA - 11.8 x 9.4 x 5.7 |
Size | 8.75 in x 4.875 in x 10.5 in |
UPC | 075289015991 |
MicroWorks® Microfiber towels work exceptionally well at removing organic matter (dirt, oils, grease) as well as germs and bacteria from surfaces. Unique smooth surface is ideal for cleaning and polishing glass and mirrors, 220 gsm.
|
SKU | 2500S-B-DZ |
Brand | MicroWorks® |
Case LxWxH | 17 x 16.4 x 8.7 |
Case Weight (lbs.) | 15.7 |
Certification | 0 |
Color | Blue |
Country of Origin | China |
Cube | 0.07 |
GSM | 220 |
GTIN ITF-14 | 10787081250049 |
HTS CODE | 6307.10.20.30 |
Inner Carton Height (in) | 1.8 |
Inner Carton Length (in) | 7.7 |
Inner Carton Weight (lb) | 8.3 |
Inner Carton Width (in) | 0.85 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 1 dz/pk, 18 pks/Case |
Sell UOM LxWxH | DZ - 7.48 x 7.48 x 1.77 |
Size | 15 in x 15 in |
Type | Dry |
UPC | 787081250042 |
MicroWorks® Microfiber towels work exceptionally well at removing organic matter (dirt, oils, grease) as well as germs and bacteria from surfaces. Unique smooth surface is ideal for cleaning and polishing glass and mirrors.
|
SKU | 2503-20X40 |
Brand | MicroWorks® |
Case LxWxH | 0 x 0 x 0 |
Case Weight (lbs.) | 0 |
Certification | 0 |
Color | Blue |
Country of Origin | China |
Cube | 0.05 |
GSM | 300 |
GTIN ITF-14 | 10787081250322 |
HTS CODE | 6307.10.20.30 |
Inner Carton Height (in) | 1.6 |
Inner Carton Length (in) | 9.8 |
Inner Carton Weight (lb) | 5 |
Inner Carton Width (in) | 0.3 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 100/Case |
Sell UOM LxWxH | EA - 9.8 x 5 x 1.6 |
Size | 20 in x 40 in |
Type | Dry |
UPC | 787081250325 |
MicroWorks® Microfiber towels work exceptionally well at removing organic matter (dirt, oils, grease) as well as germs and bacteria from surfaces. Unique smooth surface is ideal for cleaning and polishing glass and mirrors. |
SKU | 2503-AC-BG |
Brand | MicroWorks® |
Case LxWxH | 13 x 12 x 16 |
Case Weight (lbs.) | 14.58 |
Certification | 0 |
Color | Assorted |
Country of Origin | China |
Cube | 0.31 |
GSM | 220 |
GTIN ITF-14 | 10787081250315 |
HTS CODE | 6307.10.20.30 |
Inner Carton Height (in) | 3.8 |
Inner Carton Length (in) | 16.5 |
Inner Carton Weight (lb) | 8.5 |
Inner Carton Width (in) | 1.95 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 1 bg, 6 bgs/Case |
Pallet Quantity | 288 |
Sell UOM LxWxH | BG - 16.5 x 8.5 x 3.8 |
Size | 12 in x 12 in - 18 in x 18 in |
Type | Dry |
UPC | 787081250318 |
Designed with affordability in mind, this disposable cotton cut-off string mop offers performance and convenience. The cotton strings efficiently trap dirt and grime, ensuring thorough and effective cleaning on a variety of surfaces.
|
SKU | 2504-DCP-LG |
Brand | MicroWorks® |
Case LxWxH | 19 x 13 x 9 |
Case Weight (lbs.) | 19 |
Color | White |
Country of Origin | Pakistan |
Cube | 0.13 |
GTIN ITF-14 | 10884303124079 |
HTS CODE | 6307.10.00.00 |
Inner Carton Height (in) | 3.6 |
Inner Carton Length (in) | 9.75 |
Inner Carton Weight (lb) | 6.3 |
Inner Carton Width (in) | 1.5 |
NMFC | 049390S8 |
Packaging Put/Up | 1/bg, 12 bgs/Case |
Pallet Hi | 5 |
Pallet Quantity | 420 |
Pallet Ti | 84 |
Sell UOM LxWxH | EA - 19.5 x 6.3 x 1.8 |
Size | 24 oz |
UPC | 884303124072 |
The use of a duster sleeve and wand provides convenience, versatility, and efficiency in rEaching and cleaning hard-to-rEach places, making it a valuable tool in maintaining a clean and dust-free environment.
|
SKU | 2504-MFDS-21G |
Brand | MicroWorks® |
Case LxWxH | 15 x 10 x 8 |
Case Weight (lbs.) | 10 |
Certification | 0 |
Color | Green |
Country of Origin | China |
Cube | 0.07 |
GTIN ITF-14 | 10787081250407 |
Inner Carton Height (in) | 8 |
Inner Carton Length (in) | 5 |
Inner Carton Weight (lb) | 3 |
Inner Carton Width (in) | 1 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 10/bg, 10 bgs/Case |
Sell UOM LxWxH | BG - 5 x 3 x 8 |
Size | 21 in |
Type | Dusting Wand |
UPC | 787081250400 |
Economy microfiber/foam flat mop lifts and traps dirt.
|
SKU | 2504V-MFFP-18B |
Brand | MicroWorks® |
Case LxWxH | 25 x 17 x 19 |
Case Weight (lbs.) | 13 |
Color | Blue |
Country of Origin | China |
GTIN ITF-14 | 10075289250665 |
HTS CODE | 6307.10.20.30 |
Inner Carton Height (in) | 4.5 |
Inner Carton Length (in) | 5 |
Inner Carton Weight (lb) | 18 |
Inner Carton Width (in) | 0.81 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 1 dz/pk, 16 pks/Case |
Sell UOM LxWxH | DZ - 25 x 17 x 19 |
Size | 18 in |
UPC | 075289250668 |
Economy microfiber/foam flat mop lifts and traps dirt.
|
SKU | 2504V-MFFP-18G |
Brand | MicroWorks® |
Case LxWxH | 25 x 17 x 19 |
Case Weight (lbs.) | 14 |
Color | Green |
GTIN ITF-14 | 10075289250672 |
HTS CODE | 6307.10.20.30 |
Inner Carton Height (in) | 4.5 |
Inner Carton Length (in) | 5 |
Inner Carton Weight (lb) | 18 |
Inner Carton Width (in) | 0.81 |
Material | Microfiber |
NMFC | 049390S8 |
Packaging Put/Up | 1 dz/pk, 16 pks/Case |
Sell UOM LxWxH | DZ - 25 x 17 x 19 |
Size | 18 in |
UPC | 075289250675 |
The MicroWorks® Floor Care Bucket is a practical solution for efficient floor maintenance. Streamline your cleaning routine with this user-friendly charging bucket designed to optimize the performance of your cleaning pads.
|
SKU | 2505-MFBT-6GY |
Brand | MicroWorks® |
Case LxWxH | 12.8 x 21.8 x 28.3 |
Case Weight (lbs.) | 28.15 |
Certification | 0 |
Color | Gray |
Country of Origin | China |
Cube | 1.94 |
GTIN ITF-14 | 10787081250520 |
Inner Carton Height (in) | 12 |
Inner Carton Length (in) | 21.8 |
Inner Carton Weight (lb) | 12.8 |
Inner Carton Width (in) | 5.63 |
Packaging Put/Up | 1/pk, 5 pks/Case |
Sell UOM LxWxH | EA - 22 x 11 x 10.5 |
Size | 6 gal |
Type | Flat Mop Bucket |
UPC | 787081250523 |
